<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://acttpoa.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='June 5, 2026 10:31 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://acttpoa.com.au/media/taxi-lease-fees-5000-to-act-taxi-operators-in-2017/</loc>
		<lastmod>2022-12-08T22:29:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/act-plate-owners-request-for-input-taxi-industry-reform-consultation/</loc>
		<lastmod>2018-04-04T22:41:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/act-taxi-owners-agm-reminder-12-noon-saturday-22-july-2017-at-the-ainslie-football-club-52-wakefield-avenue-ainslie/</loc>
		<lastmod>2018-04-04T22:41:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/act-taxi-plate-membership-form/</loc>
		<lastmod>2018-04-04T22:40:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/implementation-act-working-group-survey-of-taxi-plate-owners-survey-form-attached/</loc>
		<lastmod>2018-04-04T22:42:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/innovation-working-group-stakeholder-forum-consultation-taxi-industry-innovation-reform/</loc>
		<lastmod>2018-04-04T22:40:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/for-sale/taxi-plates-for-sale/</loc>
		<lastmod>2018-04-04T22:39:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/to-all-acttpoa-members-update-12th-june-2018/</loc>
		<lastmod>2018-08-03T06:54:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/buyback-submission-with-appendices-a-b-and-c-and-confirmation-of-receipt/</loc>
		<lastmod>2018-06-18T02:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/abc-report-lives-and-livelihoods-destroyed-in-response-to-collapse-of-australian-taxi-licence-values/</loc>
		<lastmod>2019-02-19T20:53:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/abc-report-why-taxi-licence-holders-are-killing-themselves/</loc>
		<lastmod>2018-08-04T23:54:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/acttpoa-proxy-form-template/</loc>
		<lastmod>2018-08-17T07:39:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/agm-on-sunday-16-september-2018-at-the-ainslie-football-club-52-wakefield-avenue-ainslie-2pm/</loc>
		<lastmod>2018-09-15T10:01:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/people-in-are-crying-to-me-on-the-phone-taxi-owners-face-bankruptcy/</loc>
		<lastmod>2022-11-25T09:21:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/act-taxi-plate-owners-association-objection-to-release-of-taxi-plates/</loc>
		<lastmod>2018-09-20T10:29:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/act-government-should-reconsider-compensation-for-taxi-plate-holders/</loc>
		<lastmod>2018-09-20T10:31:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/acttpoa-appeal-to-act-minister-to-prevent-act-flooding-market-with-additional-issue-of-taxi-licenses/</loc>
		<lastmod>2018-09-26T23:13:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/melbourne-cab-drivers-sue-uber-for-500-million-in-damages-and-lost-profits/</loc>
		<lastmod>2018-10-19T01:42:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/act-plates-to-be-released-immediately-from-30-to-15/</loc>
		<lastmod>2018-10-20T00:27:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/taxi-and-uber-fares-to-jump-after-levy-passes-parliament-on-unfair-buyback-in-wa/</loc>
		<lastmod>2018-10-20T22:34:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/on-demand-transport-industry-reforms-odti-industry-roundtable-session-5-dec-11-00am-2-00pm/</loc>
		<lastmod>2018-11-21T23:41:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-owners-notifications/act-taxi-investors-lobby-for-76-million-compensation/</loc>
		<lastmod>2021-04-28T08:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/media/canberra-taxi-drivers-despair-as-government-decision-sends-plate-values-plummeting/</loc>
		<lastmod>2021-04-28T08:12:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/media/what-happened-to-a-fair-ctp-for-taxis-in-contrast-to-ride-share/</loc>
		<lastmod>2022-04-11T21:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/nsw-taxi-news/nsw-portfolio-committee-no-6-transport/</loc>
		<lastmod>2022-10-21T09:32:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/uncategorized/nsw-taxi-package-puts-act-to-shame/</loc>
		<lastmod>2022-11-12T04:15:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/media/act-taxi-fare-increase-22-nov-2022/</loc>
		<lastmod>2024-02-16T04:24:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/nsw-taxi-news/25-perpetual-plates-not-registered-in-act-on-the-shelf-1-july-2023/</loc>
		<lastmod>2023-07-21T00:26:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/nsw-taxi-news/govt-stretches-hire-car-buyback-offer-in-2005-but-act-taxis-buyback-rejected-by-minister-steel/</loc>
		<lastmod>2023-10-18T22:40:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/media/will-integrity-matter-on-october-19/</loc>
		<lastmod>2024-10-13T22:02:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: ed87cef798575240883e6e72048ea3b4; Queries for sitemap: 66; Total queries: 157; Seconds: 0.13; Memory for sitemap: 1KB; Total memory: 111MB -->
