<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://acttpoa.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='June 5, 2026 9:28 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://acttpoa.com.au/inuagural-meeting-of-the-act-taxi-plate-owners-association-9-march-2016/</loc>
		<lastmod>2018-06-16T09:38:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/contact-us/</loc>
		<lastmod>2024-01-30T03:32:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/taxi-news-posts/</loc>
		<lastmod>2018-06-16T09:46:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/about-act-taxi-owners/</loc>
		<lastmod>2018-11-09T12:02:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-licence-plate-for-sale-ideal-for-owner-driver/</loc>
		<lastmod>2024-10-09T01:53:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/become-a-member-of-acttpoa/</loc>
		<lastmod>2019-03-01T19:42:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/survey/</loc>
		<lastmod>2018-11-09T11:59:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/terms-and-conditions-use-and-participation/</loc>
		<lastmod>2018-10-19T00:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/taxi-operator-seeking-plate-lease/</loc>
		<lastmod>2018-11-11T23:15:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/plates-for-lease/</loc>
		<lastmod>2018-12-15T06:38:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/fighting-fund/</loc>
		<lastmod>2018-12-10T03:47:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/acttpoa-members-taxi-plate-performance-survey-march-2019/</loc>
		<lastmod>2019-02-22T10:34:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/plate-lease-offers/</loc>
		<lastmod>2021-04-28T08:53:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/plate-lease-offers/thank-you-for-contacting-acttpoa-owners-seeking-to-lease-their-plate/</loc>
		<lastmod>2019-03-06T07:59:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/plate-lease-offers/thank-you-for-contacting-acttpoa-operators-seeking-to-lease-an-act-perpetual-taxi-plate/</loc>
		<lastmod>2019-03-06T07:59:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/plate-lease-offers/for-owners-seeking-to-lease-their-plate-online-form/</loc>
		<lastmod>2022-09-15T00:37:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/plate-lease-offers/for-operators-seeking-to-lease-an-act-perpetual-taxi-plate-online-form/</loc>
		<lastmod>2022-09-15T00:37:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/plate-lease-offers/plate-owners-authority-consent/</loc>
		<lastmod>2019-03-08T00:43:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/acttpoa-survey-of-current-taxi-plate-leases-august-2019/</loc>
		<lastmod>2019-09-13T05:21:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/acknowledgment-of-participation-acttpoa-survey-of-current-taxi-plate-leases-august-2019/</loc>
		<lastmod>2019-08-20T12:17:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/any-future-deregulation-and-or-regulation-needs-to-recognise/</loc>
		<lastmod>2021-04-28T06:25:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/taxi-plate-owners-have-had-their-life-savings-stolen-by-the-act-government/</loc>
		<lastmod>2021-04-28T06:28:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/average-taxi-plate-sales-1998-2018/</loc>
		<lastmod>2021-04-28T06:30:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/effects-on-livelihood-of-taxi-licence-owners/</loc>
		<lastmod>2022-11-12T02:28:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/issues/</loc>
		<lastmod>2022-11-18T03:23:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/facts-and-research/</loc>
		<lastmod>2024-02-23T11:54:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/canberra-taxi-investors-seek-compensation-from-act-government/</loc>
		<lastmod>2022-11-16T11:20:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/issues-impacts/</loc>
		<lastmod>2022-11-27T02:31:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/testimonials/</loc>
		<lastmod>2021-05-02T05:45:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-investors-lobby-for-76-million-compensation/</loc>
		<lastmod>2024-01-30T01:49:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2021-lease-fees-survey/</loc>
		<lastmod>2021-07-28T07:13:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/politicians-pledge-to-support-the-act-taxi-industry/</loc>
		<lastmod>2022-04-13T07:02:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/thank-you-for-your-submission-on-owners-seeking-to-lease-their-plate/</loc>
		<lastmod>2022-09-15T08:54:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/access-canberra-reports-act-government/</loc>
		<lastmod>2022-10-21T10:51:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-ministerial-communication-on-taxi-issues/</loc>
		<lastmod>2025-02-23T01:18:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/contacting-senators-and-members-in-act/</loc>
		<lastmod>2024-03-11T06:43:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-government-is-on-notice-release-of-30-taxi-plates-in-2018/</loc>
		<lastmod>2022-11-12T01:17:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/the-acttpoa-urges-the-act-government-the-act-labor-party-and-act-greens-to-stop-lying-and-misleading-the-canberran-public/</loc>
		<lastmod>2022-11-12T06:22:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/no-proper-act-government-control/</loc>
		<lastmod>2022-11-12T02:33:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/optional-buy-back-the-only-choice/</loc>
		<lastmod>2022-11-12T05:11:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/meet-with-your-local-act-ministers/</loc>
		<lastmod>2022-11-12T04:23:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/</loc>
		<lastmod>2024-03-20T23:57:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/politicians-fighting-for-taxi-plate-owners-operators-and-drivers/</loc>
		<lastmod>2023-06-16T03:35:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/act-taxi-industry-taxi-pledge/</loc>
		<lastmod>2024-03-21T00:00:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/join-us-peaceful-taxi-protest/</loc>
		<lastmod>2022-11-22T01:21:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/ministers-responding-is-your-local-mp-from-the-liberal-or-national-party/</loc>
		<lastmod>2022-11-24T06:21:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/act-government-taxi-industry-assistance-package-falls-short/</loc>
		<lastmod>2022-11-22T23:26:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/meeting-with-nsw-transport-minister/</loc>
		<lastmod>2022-11-22T01:33:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/demand-more-regional-taxi-licence-operators-demand-more-compensation/</loc>
		<lastmod>2022-11-22T01:34:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/more-meetings-with-mps-more-support/</loc>
		<lastmod>2022-11-22T01:36:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/facts-and-research/briefing-impacts-on-taxi-stakeholders-of-the-act-on-demand-transport-reforms-15-november-2017/</loc>
		<lastmod>2022-11-24T06:49:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-industry-pledge-has-your-local-mp-signed-the-pledge/</loc>
		<lastmod>2023-06-16T03:37:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/2024-act-general-election-project/taxi-buy-backs-in-other-states-of-australia/</loc>
		<lastmod>2022-11-30T02:20:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/imbalance-between-taxis-and-rideshare-not-a-level-playing-field/</loc>
		<lastmod>2022-12-08T22:32:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/selling-an-act-perpetual-taxi-licence/</loc>
		<lastmod>2023-06-21T00:35:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/timeline-of-events/</loc>
		<lastmod>2023-06-29T05:50:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/public-servant-contacts/</loc>
		<lastmod>2023-09-01T02:56:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/foi/</loc>
		<lastmod>2023-09-06T07:08:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/perpetual-taxi-plates-in-the-act-alistair-coe-leader-of-the-opposition-response/</loc>
		<lastmod>2023-10-19T13:33:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/sitemap-of-acttpoa/</loc>
		<lastmod>2024-01-30T02:09:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/list-of-parliament-members/</loc>
		<lastmod>2024-03-20T23:24:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/aerial-shares-for-sale/</loc>
		<lastmod>2024-09-06T11:54:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/the-demise-of-the-act-taxi-industry-a-case-for-buyback-we-will-protest-and-be-heard/</loc>
		<lastmod>2025-07-06T01:37:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://acttpoa.com.au/act-taxi-plate-to-lease/</loc>
		<lastmod>2025-08-11T02:49:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 3524373da67837308076575956303c7d; Queries for sitemap: 8; Total queries: 99; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 111MB -->
