Average Taxi Plate Sales 1998 – 2018
Year | Actual Value of Plate Sales Average | Anticipated Value if index to official inflation rates 1998 as start point. For Illustrative Purposes Only.* |
1998 | $280000 | $280000 |
1999 | $277000 | $284,152.76 |
2000 | $296,818.69 | |
2001 | $280500 | $309,899.89 |
2002 | $260000 | $319,139.78 |
2003 | $275000 | $327,860.59 |
2004 | $277000 | $335,543.20 |
2005 | $265000 | $344,575.45 |
2006 | $276000 | $356,826.10 |
2007 | $297000 | $365,131.63 |
2008 | $297000 | $381,015.94 |
2009 | $301500 | $387,764.18 |
2010 | $298500 | $399,080.46 |
2011 | $300000 | $412,265.48 |
2012 | $277000 | $419,532.81 |
2013 | $240000 | $429,810.90 |
2014 | $243000 | $440,504.26 |
2015 | $249000 | $447,148.68 |
2016 | $231000 | $452,858.73 |
2017 | $186,000 | $461,683.35 |
2018 | $90,000.00 | $474,148.80 |
- An Assessment of market rates of capital appreciation from government secured investment is not the above inflation rate. It is provided for the purpose of members considering the capital value return they are receiving in comparison to official inflation rates.
Actual Inflation Rates for P3eriod RBA Inflation Calculator (2018) – https://www.rba.gov.au/calculator/annualDecimal.html