Facts and Research
Statistical facts ACT Taxi Plate Values and Leases
2023
TOTAL NUMBER OF TAXI VEHICLES REGISTERED – GOVT PLUS PERPETUAL is 239 (including WATS) (ref: Regulatory Officer |Transport Regulation and Audit – Access Canberra )
Grand total of 217 perpetual taxi plates (172 registered + 44 on the shelf) ACT market.
There are 239 taxis on the road (172 perpetual), and there are 67 government taxi plates on the road which is made up of 23 WAT plates.
TOTAL | ITEM |
---|---|
217 and 217 in 2022 | ACT PERPETUAL TAXI LICENCES IN TOTAL TO DATE |
172. Was 161 in 2022 | PERPETUAL PLATES REGISTERED OUT OPERATING ON THE ROAD |
44. Was 56 in 2022 | PERPETUAL PLATES ON THE SHELF TOTAL |
67. Was 283 in 2022 | GOVERNMENT – TAXI PLATES IN THE MARKET (INCLUDING WHEEL CHAIRS) |
44. Was 252 in 2022 | GOVERNMENT – STD ACT GOV’T TAXI PLATES |
208. Was 195 in 2022 | GOVERNMENT TAXI PLATES ON THE SHELF |
23. Was 31 in 2022 | TAXI WHEEL CHAIR VEHICLES |
This means these perpetual taxi plates are not generating an income. A buyback by the government would resolve this issue.
Latest cross-border agreement for NSW taxis that cross the ACT border and current impact?
Queanbeyan-based taxis that held an ACT restricted taxi license as at 31 July 2016 can continue to provide services to and from the ACT, and within the ACT and will be automatically included under a new conditional exemption, 20 restricted licences were issued
2022
IN DECEMBER 2022 the following table summarises the number of perpetual taxi plates in contrast to number of ACT Government plates and rideshare vehicles on the road (source: https://www.drivenow-magazine.com.au/statistics). As at 30 September 2022, there is a total of 2,779 rideshare vehicles and only 226 taxis (with licences once valued at $275,000) all in the same market space. This is not a level playing field.
As of December 2022 ,there is a grand total of 217 perpetual taxi plates (161 registered + 56 on the shelf) ACT market. The rest comprise of ACT Government plates competing against plate owners.
TOTAL | ITEM |
---|---|
217 | ACT PERPETUAL TAXI LICENCES IN TOTAL TO DATE |
161 | PERPETUAL PLATES REGISTERED OUT OPERATING ON THE ROAD |
56 | PERPETUAL PLATES ON THE SHELF TOTAL |
283 | GOVERNMENT – TAXI PLATES IN THE MARKET (INCLUDING WHEEL CHAIRS) |
252 | GOVERNMENT – STD ACT GOV’T TAXI PLATES |
195 | GOVERNMENT TAXI PLATES ON THE SHELF |
31 | GOVERNMENT TAXI WHEEL CHAIR VEHICLES |


The outcomes of ACT Government taxi industry reforms have had a catastrophic economic and social impact on the ACT Perpetual Taxi Plate owners due to an ill considered ACT policy initiative. The impacts have been documented in our submission to ACT Ministers in December 2018.
Assessing the ACT Transport on Demand Policy Jan 2019
ACTTPOA Position Paper and Submission Dec 2018
Average Taxi Plate Sales 1998 – 2018
Year | Actual Value of Plate Sales Average | Anticipated Value if index to official inflation rates 1998 as start point. For Illustrative Purposes Only.* |
1998 | $280000 | $280000 |
1999 | $277000 | $284,152.76 |
2000 | $296,818.69 | |
2001 | $280500 | $309,899.89 |
2002 | $260000 | $319,139.78 |
2003 | $275000 | $327,860.59 |
2004 | $277000 | $335,543.20 |
2005 | $265000 | $344,575.45 |
2006 | $276000 | $356,826.10 |
2007 | $297000 | $365,131.63 |
2008 | $297000 | $381,015.94 |
2009 | $301500 | $387,764.18 |
2010 | $298500 | $399,080.46 |
2011 | $300000 | $412,265.48 |
2012 | $277000 | $419,532.81 |
2013 | $240000 | $429,810.90 |
2014 | $243000 | $440,504.26 |
2015 | $249000 | $447,148.68 |
2016 | $231000 | $452,858.73 |
2017 | $186,000 | $461,683.35 |
2018 | $90,000 | $474,148.80 |
2022 | $22,000 | Close to $500,000 |
- An Assessment of market rates of capital appreciation from government secured investment is not the above inflation rate. It is provided for the purpose of members considering the capital value return they are receiving in comparison to official inflation rates.
Actual Inflation Rates for P3eriod RBA Inflation Calculator (2018) – https://www.rba.gov.au/calculator/annualDecimal.html

Not a Level Playing Field
Taxi leases crash to $5,000 for ACT taxi owners in 2017 to 2023 and plate values spiralled downwards from $275,000 to $30,000. Now virtually valueless.